eBay · Cached active listings
Market prices
Asking prices from active listings, not sold prices. Signals, not appraisals.
Typical tracked-item prices
Each category shows the median of its tracked items’ latest gated p25, p50 and p75 asking prices. These are item-level summaries, not quartiles of all listings pooled together. Items with fewer than five listings, missing quartiles or flagged snapshots are excluded. Captures occur at different times; counts may include overlapping listings.
| Category | P25 ask | Median / P50 ask | P75 ask | Gated listings | Items | Last refreshed |
|---|---|---|---|---|---|---|
| Pokemon TCG | $30.00 | $36.99 | $40.00 | 1345 | 519 excluded | Oldest included: 2026-11-10 03:48 UTC |
| Yu-Gi-Oh | $249.99 | $444.99 | $567.49 | 103 | 66 excluded | Oldest included: 2026-11-10 06:00 UTC |
| One Piece TCG | $191.86 | $449.50 | $690.86 | 47 | 23 excluded | Oldest included: 2026-11-10 06:00 UTC |
| Sports Cards | $3,500.00 | $5,250.00 | $9,500.00 | 169 | 51 excluded | Oldest included: 2026-11-10 03:50 UTC |
| Magic: The Gathering | $683.43 | $733.23 | $1,257.50 | 17 | 25 excluded | Oldest included: 2026-11-10 08:00 UTC |
| Magazines | $12.75 | $15.25 | $21.25 | 2203 | 179116 excluded | Oldest included: 2026-11-10 03:48 UTC |
| Retro Games | $136.24 | $194.94 | $246.24 | 392 | 2111 excluded | Oldest included: 2026-11-10 03:48 UTC |
| VHS | $16.49 | $21.84 | $36.87 | 330 | 1111 excluded | Oldest included: 2026-11-10 03:48 UTC |
| Vinyl | $32.49 | $39.99 | $66.25 | 546 | 199 excluded | Oldest included: 2026-11-10 03:48 UTC |
| CDs | $10.44 | $15.99 | $18.49 | 128 | 74 excluded | Oldest included: 2026-11-10 03:48 UTC |
| Blu-Ray | $103.24 | $121.44 | $156.24 | 40 | 23 excluded | Oldest included: 2026-11-10 03:50 UTC |
| Vintage Apparel | $55.00 | $77.48 | $118.75 | 1629 | 5121 excluded | Oldest included: 2026-11-10 03:48 UTC |
| Toys | $28.87 | $38.00 | $50.00 | 601 | 2123 excluded | Oldest included: 2026-11-10 03:48 UTC |
| VeeFriendsNo usable quartile data yet | — | — | — | 0 | 01 excluded | |
| LEGO | $1,262.50 | $1,337.49 | $1,549.50 | 75 | 44 excluded | Oldest included: 2026-11-10 09:00 UTC |
| Funko PopNo usable quartile data yet | — | — | — | 0 | 0 | |
| Pogs & Milk CapsNo usable quartile data yet | — | — | — | 0 | 01 excluded | |
| Hot Wheels | $924.49 | $944.99 | $977.87 | 13 | 2 | Oldest included: 2026-11-10 08:00 UTC |
| FurbyNo usable quartile data yet | — | — | — | 0 | 01 excluded | |
| Yo-YosNo usable quartile data yet | — | — | — | 0 | 0 | |
| Comic Books | $26.28 | $46.24 | $81.25 | 288 | 84 excluded | Oldest included: 2026-11-10 05:00 UTC |
| Vintage Posters | $26.49 | $34.99 | $60.00 | 235 | 91 excluded | Oldest included: 2026-11-10 07:00 UTC |
| Consoles & Hardware | $349.99 | $387.49 | $700.00 | 86 | 53 excluded | Oldest included: 2026-11-10 05:00 UTC |
USD · Stored asking-price snapshots only. Seller asks do not establish completed sales, demand or guaranteed value. Signals, not appraisals.
