
yugioh legend of blue eyes 1st edition
$2,000
Lowest current ask · 3 kept listings · THIN DATA
eBay · Captured Oct 15, 2026
eBay active listings · USD
Ranked category signals and recorded current asks. Signals, not appraisals.
Category moves use the same capped signal model as the homepage. The chart below shows uncapped recorded asks.
Yu-Gi-Oh · eBay
Latest stored daily lowest ask · USD · No estimates or backfill
61 recorded days · Jul 10, 2026–Oct 15, 2026 · Source: eBay active listings
| Captured (UTC) | Lowest current ask |
|---|---|
| 2026-10-15 06:01:02.602Z | $249.99 |
| 2026-10-13 00:00:53.369Z | $249.99 |
| 2026-10-10 19:54:22.640Z | $249.99 |
| 2026-10-08 12:01:10.545Z | $210 |
| 2026-10-06 06:00:39.010Z | $249.99 |
| 2026-10-04 00:00:11.532Z | $199.99 |
| 2026-10-01 12:01:11.353Z | $195 |
| 2026-09-29 06:00:36.219Z | $149.99 |
| 2026-09-27 00:00:16.822Z | $101 |
| 2026-09-25 12:00:05.960Z | $149.99 |
| 2026-09-24 00:00:22.415Z | $195 |
| 2026-09-22 18:00:38.412Z | $337.50 |
| 2026-09-21 06:00:22.994Z | $299.99 |
| 2026-09-20 00:00:14.813Z | $275 |
| 2026-09-18 12:00:27.529Z | $275 |
| 2026-09-17 00:00:14.273Z | $249.99 |
| 2026-09-15 18:00:07.291Z | $249.99 |
| 2026-09-14 06:00:17.403Z | $249.99 |
| 2026-09-13 00:00:09.779Z | $195 |
| 2026-09-11 12:00:42.972Z | $195 |
| 2026-09-10 06:00:14.842Z | $195 |
| 2026-09-09 00:00:16.903Z | $195 |
| 2026-09-07 12:00:25.307Z | $199.99 |
| 2026-09-06 06:00:09.130Z | $199.99 |
| 2026-09-04 18:00:45.336Z | $199.99 |
| 2026-09-03 12:00:16.908Z | $199.99 |
| 2026-09-02 06:00:06.510Z | $499.99 |
| 2026-08-31 18:00:29.578Z | $545 |
| 2026-08-30 12:00:10.738Z | $545 |
| 2026-08-29 00:00:27.839Z | $545 |
| 2026-08-27 18:00:42.222Z | $595 |
| 2026-08-26 12:00:06.987Z | $599.99 |
| 2026-08-25 00:00:23.282Z | $599.99 |
| 2026-08-23 18:00:27.722Z | $599.99 |
| 2026-08-22 18:00:06.267Z | $425 |
| 2026-08-21 12:00:09.510Z | $350 |
| 2026-08-20 06:00:13.989Z | $129.99 |
| 2026-08-19 00:00:21.498Z | $129.99 |
| 2026-08-17 18:00:27.773Z | $159.99 |
| 2026-08-16 18:00:06.861Z | $159.99 |
| 2026-08-15 12:00:09.809Z | $99.99 |
| 2026-08-14 06:00:14.138Z | $99.99 |
| 2026-08-13 00:00:21.118Z | $124.99 |
| 2026-08-11 18:00:29.195Z | $159.99 |
| 2026-08-10 18:00:05.640Z | $200 |
| 2026-08-09 12:00:11.083Z | $200 |
| 2026-08-08 06:00:14.841Z | $199.99 |
| 2026-08-07 00:00:21.234Z | $199.99 |
| 2026-08-05 20:53:25.290Z | $79.99 |
| 2026-07-21 18:00:50.983Z | $79.99 |
| 2026-07-20 18:00:46.917Z | $79.99 |
| 2026-07-19 18:01:09.313Z | $79.99 |
| 2026-07-18 18:00:54.380Z | $79.99 |
| 2026-07-17 18:01:03.777Z | $79.99 |
| 2026-07-16 18:00:35.554Z | $79.99 |
| 2026-07-15 18:00:42.312Z | $79.99 |
| 2026-07-14 18:00:39.261Z | $79.99 |
| 2026-07-13 18:00:53.240Z | $19.99 |
| 2026-07-12 18:00:42.213Z | $1.25 |
| 2026-07-11 18:00:43.836Z | $1.25 |
| 2026-07-10 23:38:01.232Z | $1.25 |
Latest recorded eBay listing snapshots, not completed sales. Sponsored outbound links.

$2,000
Lowest current ask · 3 kept listings · THIN DATA
eBay · Captured Oct 15, 2026

$70
Lowest current ask · 37 kept listings
eBay · Captured Oct 14, 2026

$169.99
Lowest current ask · 24 kept listings
eBay · Captured Oct 14, 2026

$1.49
Lowest current ask · 48 kept listings
eBay · Captured Jul 12, 2026 · Refresh overdue

$12
Lowest current ask · 5 kept listings
eBay · Captured Oct 14, 2026

$2.39
Lowest current ask · 18 kept listings
eBay · Captured Oct 14, 2026

$45
Lowest current ask · 26 kept listings
eBay · Captured Oct 14, 2026

$15,000
Lowest current ask · 3 kept listings · THIN DATA
eBay · Captured Oct 14, 2026

$169.99
Lowest current ask · 22 kept listings
eBay · Captured Oct 14, 2026

$7.49
Lowest current ask · 2 kept listings · THIN DATA
eBay · Captured Oct 14, 2026

$12.99
Lowest current ask · 2 kept listings · THIN DATA
eBay · Captured Sep 20, 2026 · Refresh overdue

$1,750
Lowest current ask · 8 kept listings
eBay · Captured Oct 14, 2026

$249.99
Lowest current ask · 20 kept listings
eBay · Captured Oct 15, 2026