30th Celebration Classic Collection Genesect-EX 11/101 raw
29 days of eBay median asks and 39 days of PriceCharting sold values, recorded since Sep 26, 2026. Only days we actually checked are shown. Nothing is estimated or filled in.
Daily price points
| Date | eBay median ask | Listings | PriceCharting sold |
|---|---|---|---|
| Nov 10, 2026 | $7.99 | 11 | $6.92 |
| Nov 9, 2026 | $7.50 | 12 | $6.92 |
| Nov 8, 2026 | $7.99 | 13 | $6.92 |
| Nov 7, 2026 | $8.99 | 14 | $7.04 |
| Nov 6, 2026 | $8.99 | 12 | $7.04 |
| Nov 5, 2026 | $8.99 | 11 | $7.04 |
| Nov 4, 2026 | $8.99 | 10 | $7.85 |
| Nov 3, 2026 | $8.99 | 10 | $7.85 |
| Nov 2, 2026 | $9.49 | 6 | $7.85 |
| Nov 1, 2026 | $10.09THIN DATA | 4 | $7.20 |
| Oct 31, 2026 | $7.75THIN DATA | 4 | $7.20 |
| Oct 30, 2026 | $10.59 | 6 | $7.20 |
| Oct 29, 2026 | $9.99 | 7 | $7.20 |
| Oct 28, 2026 | $11.19 | 5 | $7.20 |
| Oct 27, 2026 | $12.00 | 5 | $7.20 |
| Oct 26, 2026 | $12.00 | 5 | $7.08 |
| Oct 25, 2026 | $11.19THIN DATA | 3 | $7.08 |
| Oct 24, 2026 | $9.25THIN DATA | 4 | $7.08 |
| Oct 23, 2026 | $11.19 | 5 | $7.99 |
| Oct 21, 2026 | $16.99THIN DATA | 3 | — |
| Oct 15, 2026 | $8.74 | 11 | $6.50 |
| Oct 14, 2026 | — | — | $6.50 |
| Oct 13, 2026 | — | — | $6.40 |
| Oct 12, 2026 | $7.99 | 13 | $6.40 |
| Oct 11, 2026 | — | — | $6.40 |
| Oct 10, 2026 | $8.25 | 13 | $6.09 |
| Oct 9, 2026 | — | — | $6.09 |
| Oct 8, 2026 | $7.68 | 15 | $6.09 |
| Oct 7, 2026 | — | — | $6.14 |
| Oct 6, 2026 | $8.00 | 10 | $6.14 |
| Oct 5, 2026 | — | — | $6.14 |
| Oct 4, 2026 | — | — | $6.20 |
| Oct 3, 2026 | $7.99 | 10 | $6.20 |
| Oct 2, 2026 | — | — | $6.20 |
| Oct 1, 2026 | $10.49THIN DATA | 4 | $6.15 |
| Sep 30, 2026 | — | — | $6.15 |
| Sep 29, 2026 | $6.99 | 5 | $6.15 |
| Sep 28, 2026 | — | — | $6.25 |
| Sep 27, 2026 | — | — | $6.02 |
| Sep 26, 2026 | $7.99 | 6 | $5.99 |
Timeline
Nov 10, 2026 · eBay
Latest eBay median ask: $7.99
Nov 10, 2026 · PriceCharting
Latest PriceCharting sold value: $6.92
Nov 1, 2026 · eBay
eBay median ask up 30.2% to $10.09 (from $7.75 on 2026-10-31)
Oct 31, 2026 · eBay
eBay median ask down 26.8% to $7.75 (from $10.59 on 2026-10-30)
Oct 25, 2026 · eBay
eBay median ask up 21.0% to $11.19 (from $9.25 on 2026-10-24)
Oct 24, 2026 · eBay
eBay median ask down 17.3% to $9.25 (from $11.19 on 2026-10-23)
Oct 23, 2026 · eBay
eBay median ask down 34.1% to $11.19 (from $16.99 on 2026-10-21)
Oct 23, 2026 · PriceCharting
PriceCharting sold value up 22.9% to $7.99 (from $6.50 on 2026-10-15)
Oct 23, 2026 · PriceCharting
Highest recorded PriceCharting sold value: $7.99
Oct 21, 2026 · eBay
eBay median ask up 94.4% to $16.99 (from $8.74 on 2026-10-15)
Oct 21, 2026 · eBay
Highest recorded eBay median ask: $16.99
Oct 3, 2026 · eBay
eBay median ask down 23.8% to $7.99 (from $10.49 on 2026-10-01)
Oct 1, 2026 · eBay
eBay median ask up 50.1% to $10.49 (from $6.99 on 2026-09-29)
Sep 29, 2026 · eBay
Lowest recorded eBay median ask: $6.99
Sep 26, 2026 · eBay
First recorded eBay median ask: $7.99
Sep 26, 2026 · PriceCharting
First recorded PriceCharting sold value: $5.99
Sep 26, 2026 · PriceCharting
Lowest recorded PriceCharting sold value: $5.99
Sources: eBay active listings via scheduled checks (median ask: asking prices, not sales); PriceCharting values built from completed sales, recorded once a day. Fewer than 5 listings is a thin read. Signals, not appraisals. eBay links may earn us a commission.
