30th Celebration RGB Mew B raw
29 days of eBay median asks and 39 days of PriceCharting sold values, recorded since Sep 26, 2026. Only days we actually checked are shown. Nothing is estimated or filled in.
Daily price points
| Date | eBay median ask | Listings | PriceCharting sold |
|---|---|---|---|
| Nov 10, 2026 | $4,799.50 | 8 | $3,876.20 |
| Nov 9, 2026 | $4,799.50 | 8 | $3,907.51 |
| Nov 8, 2026 | $4,649.50 | 8 | $3,907.51 |
| Nov 7, 2026 | $4,649.50 | 8 | $3,907.51 |
| Nov 6, 2026 | $4,999.99 | 9 | $4,007.86 |
| Nov 5, 2026 | $4,999.99 | 9 | $4,007.86 |
| Nov 4, 2026 | $4,550.00 | 11 | $4,007.86 |
| Nov 3, 2026 | $4,500.00 | 11 | $4,000.00 |
| Nov 2, 2026 | $4,525.00 | 10 | $4,000.00 |
| Nov 1, 2026 | $4,300.00 | 7 | $4,000.00 |
| Oct 31, 2026 | $4,750.00 | 6 | $4,103.88 |
| Oct 30, 2026 | $4,550.00 | 7 | $4,103.88 |
| Oct 29, 2026 | $4,750.00 | 6 | $4,103.88 |
| Oct 28, 2026 | $4,550.00 | 7 | $4,000.00 |
| Oct 27, 2026 | $4,995.00 | 7 | $4,000.00 |
| Oct 26, 2026 | $5,499.00 | 5 | $4,000.00 |
| Oct 25, 2026 | $5,500.00 | 5 | $4,000.00 |
| Oct 24, 2026 | $6,499.00 | 5 | $4,000.00 |
| Oct 23, 2026 | $6,024.50 | 6 | $4,000.00 |
| Oct 21, 2026 | $4,999.00 | 5 | — |
| Oct 15, 2026 | $5,300.00THIN DATA | 3 | $4,019.47 |
| Oct 14, 2026 | — | — | $4,019.47 |
| Oct 13, 2026 | — | — | $3,747.37 |
| Oct 12, 2026 | $3,549.48THIN DATA | 2 | $3,747.37 |
| Oct 11, 2026 | — | — | $3,747.37 |
| Oct 10, 2026 | $4,549.48THIN DATA | 2 | $3,912.92 |
| Oct 9, 2026 | — | — | $3,912.92 |
| Oct 8, 2026 | $4,000.00THIN DATA | 4 | $3,912.92 |
| Oct 7, 2026 | — | — | $4,057.47 |
| Oct 6, 2026 | $3,877.00 | 5 | $4,057.47 |
| Oct 5, 2026 | — | — | $4,057.47 |
| Oct 4, 2026 | — | — | $4,000.00 |
| Oct 3, 2026 | $4,200.00 | 6 | $4,000.00 |
| Oct 2, 2026 | — | — | $4,000.00 |
| Oct 1, 2026 | $4,225.00THIN DATA | 4 | $3,800.00 |
| Sep 30, 2026 | — | — | $3,800.00 |
| Sep 29, 2026 | $6,649.48THIN DATA | 2 | $3,800.00 |
| Sep 28, 2026 | — | — | $3,800.00 |
| Sep 27, 2026 | — | — | $3,800.00 |
| Sep 26, 2026 | $3,498.96THIN DATA | 1 | $3,851.36 |
Timeline
Nov 10, 2026 · eBay
Latest eBay median ask: $4,799.50
Nov 10, 2026 · PriceCharting
Latest PriceCharting sold value: $3,876.20
Oct 29, 2026 · PriceCharting
Highest recorded PriceCharting sold value: $4,103.88
Oct 25, 2026 · eBay
eBay median ask down 15.4% to $5,500.00 (from $6,499.00 on 2026-10-24)
Oct 23, 2026 · eBay
eBay median ask up 20.5% to $6,024.50 (from $4,999.00 on 2026-10-21)
Oct 15, 2026 · eBay
eBay median ask up 49.3% to $5,300.00 (from $3,549.48 on 2026-10-12)
Oct 12, 2026 · eBay
eBay median ask down 22.0% to $3,549.48 (from $4,549.48 on 2026-10-10)
Oct 11, 2026 · PriceCharting
Lowest recorded PriceCharting sold value: $3,747.37
Oct 1, 2026 · eBay
eBay median ask down 36.5% to $4,225.00 (from $6,649.48 on 2026-09-29)
Sep 29, 2026 · eBay
eBay median ask up 90.0% to $6,649.48 (from $3,498.96 on 2026-09-26)
Sep 29, 2026 · eBay
Highest recorded eBay median ask: $6,649.48
Sep 26, 2026 · eBay
First recorded eBay median ask: $3,498.96
Sep 26, 2026 · eBay
Lowest recorded eBay median ask: $3,498.96
Sep 26, 2026 · PriceCharting
First recorded PriceCharting sold value: $3,851.36
Sources: eBay active listings via scheduled checks (median ask: asking prices, not sales); PriceCharting values built from completed sales, recorded once a day. Fewer than 5 listings is a thin read. Signals, not appraisals. eBay links may earn us a commission.
