✚ Toys — price history, listing trends, buy or sell
MOC action figures, MISB playsets, and vintage plush.
Price history
Each day shows the median asking price across every Toys signal we track, using each signal's most recent capture within the last week. Bars underneath are kept active listings — the supply behind that price.
Composite median ask · kept supply
$465 · 13 kept listings
Read the numbers
| Day | Median ask | Kept | Signals |
|---|---|---|---|
| Sep 22 | $465 | 13 | 5 (4 thin) |
| Sep 21 | $465 | 13 | 5 (4 thin) |
| Sep 20 | $465 | 13 | 5 (4 thin) |
| Sep 19 | $465 | 11 | 5 (4 thin) |
| Sep 18 | $465 | 11 | 5 (4 thin) |
| Sep 17 | $465 | 12 | 5 (4 thin) |
| Sep 16 | $465 | 13 | 5 (4 thin) |
| Sep 15 | $465 | 13 | 5 (4 thin) |
| Sep 14 | $465 | 12 | 5 (4 thin) |
| Sep 13 | $465 | 10 | 5 (4 thin) |
| Sep 12 | $465 | 9 | 5 (4 thin) |
| Sep 11 | $465 | 9 | 5 (4 thin) |
| Sep 10 | $465 | 9 | 5 (4 thin) |
| Sep 9 | $465 | 8 | 5 (4 thin) |
| Sep 8 | $465 | 9 | 5 (4 thin) |
| Sep 7 | $465 | 9 | 5 (4 thin) |
| Sep 6 | $465 | 10 | 5 (4 thin) |
| Sep 5 | $465 | 10 | 5 (4 thin) |
| Sep 4 | $465 | 11 | 5 (4 thin) |
| Sep 3 | $465 | 11 | 5 (4 thin) |
| Sep 2 | $465 | 10 | 5 (4 thin) |
| Sep 1 | $465 | 10 | 5 (4 thin) |
| Aug 31 | $465 | 10 | 5 (4 thin) |
| Aug 30 | $465 | 10 | 5 (4 thin) |
| Aug 29 | $465 | 11 | 5 (4 thin) |
| Aug 28 | $465 | 12 | 5 (4 thin) |
| Aug 27 | $465 | 12 | 5 (4 thin) |
| Aug 26 | $465 | 12 | 5 (4 thin) |
| Aug 25 | $465 | 12 | 5 (4 thin) |
| Aug 24 | $465 | 11 | 5 (4 thin) |
Listing trends
Kept listings are what survives our keyword and price filters. The gap between kept and raw is how much of eBay's result set was off-target for this category.
- Kept listings
- 13
- Raw results
- 62
- Signals reporting
- 5
- Thin signals
- 4
Buy-sell guide
Toys data is too thin right now to call a side.
- Median ask
- $465 now, against $465 30d ago — +0.0%.
- Listing supply
- 13 kept active listings, against 9 30d ago — +44.4%.
- Filter survival
- 21% of raw eBay results survive our keyword and price filters, so the rest were off-target listings.
- Ask spread
- Low to high asks span 0% of the median — a tight enough band that condition explains most of the gap.
If you're buying
- Check sold listings, not asks, before you agree a number.
- Confirm condition and completeness in the photos, not the title.
If you're selling
- Price against sold comps from the last 30 days, not the top ask on the board.
- Photograph the flaws — the discount you take up front is smaller than a return.
⚠ 4 of 5 signals are running on fewer than a handful of kept listings. Treat every number here as directional only.
Signals, not appraisals. Always verify recent sold signals before you buy. Every number here is an observation of active eBay asking prices, not a sold price and not an appraisal. Always verify condition, authenticity, and recent sold signals before buying.
