// Verify Hub · Options
GRADING OPTIONS
Major grading services, entry fees, turnaround, and what each is best for. Rows marked "confirm current" have no confirmed entry rate on our side — check the grader's own pricing page before mailing. Signals, not appraisals: fees change without notice.
Grading options compared
▸ 4 of 6 entry rates confirmed| Service | Best for | Entry tier | Turnaround | Notes | Submit |
|---|---|---|---|---|---|
PSA // membership | Maximum resale liquidity | Regular $79.99 | 5–95+ business days by tier | Value tiers ($24.99–$59) PAUSED Jun 2, 2026 due to backlog. Regular is currently the entry tier. | ▸ Submit |
CGC Cards | Budget volume + comics pedigree | Bulk $15 | Economy 60–100 biz days; Standard 35–55 | Jan 2026 rates: Bulk $15 / Economy $18 / Standard $55 / Express $100 / Walk-Through $300. | ▸ Submit |
SGC | Vintage cards + fastest cheap turnaround | From $15 | Base 10–20d; Premium 5–10d; Express 3–5d | Fastest budget tier in the industry. | ▸ Submit |
TAG | Modern cards, tech-forward slabs | Basic $30 | Basic 15–30d; Priority tiers faster | Basic $30 / Priority $200 / Walkthrough $350+. Some tiers periodically closed. | ▸ Submit |
Beckett (BGS) | Subgrades + BGS Black Label chase | — // confirm current | Confirm current | Pricing changes frequently; confirm on submission page before mailing. | ▸ Submit |
WATA (video games) | Sealed video games | — // confirm current | Confirm current | Game-specific grading; pricing tiers change — confirm on submission page. | ▸ Submit |
